Employment status
On the number of family members in the household with income
Submitted by admin on Sun, 12/12/2010 - 21:24| Number | World | Africa | Asia ME | Latin America | Europe |
|---|---|---|---|---|---|
| One | 24,8 | 31,6 | 21 | 31,8 | 19 |
| Two | 33 | 30,1 | 32,9 | 30,2 | 37,6 |
| Three | 22,5 | 16,8 | 22,9 | 20,3 | 28,6 |
| Four | 10,2 | 10,3 | 8,6 | 10,8 | 11,4 |
| Five | 4,1 | 4,8 | 5 | 3,3 | 2,4 |
| More than five | 5,4 | 6,3 | 9,5 | 3,5 | 1 |
The average is that 1 out 3 (33%) young people say that there are 2 persons working in their family. 33% says two working members and 24.8% one working member. In Europe the percentage of families with 2 to 3 working members is higher (66.2%) compared with Asia and the Middle East (55.8%), Latin America (50.5%) and Africa (46.9%).
On Economic Support
Submitted by admin on Sun, 12/12/2010 - 21:22| Support | World | Africa | Asia | L America | Europe |
|---|---|---|---|---|---|
| Family | 50,6 | 50,6 | 44 | 66,2 | 50,2 |
| I receive help from the State or aid organisations | 2,8 | 3 | 3,6 | 1,4 | 2,6 |
| Occasional, casual jobs | 12,3 | 19,6 | 10,2 | 17,6 | 5,8 |
| I have a regular job | 34,2 | 26,8 | 42,2 | 14,8 | 41,4 |
The data reveals that the family (50.6%) remains the strongest economic form of protection compared with the very weak role of the State (2.8%). This is true not only for the unemployed but also those who have work.
On Unemployment
Submitted by admin on Sun, 12/12/2010 - 21:20
| Length of Period being unemployed | World | Africa | Asia | L. America | Europe |
|---|---|---|---|---|---|
| For less than 6 months | 40,1 | 30,9 | 42 | 42,1 | 54,3 |
| Between 6 months and 1 year | 15 | 13,7 | 13,2 | 24,3 | 13 |
| Between 1 and 2 years | 13,3 | 14,3 | 12,3 | 16,4 | 10,1 |
| For more than 2 years | 23 | 28,3 | 27,6 | 12,9 | 9,4 |
| Other | 8,7 | 12,7 | 4,8 | 4,3 | 13 |
40.1% of the unemployed respondents had been unemployed for less than 6 months, about 15% of them between 6 months and 1 year. 23% had been unemployed for more than 2 years. This figure is a bit high. There are a high percentage of young people in Africa and Asia that had been unemployed for more than 2 years, 28.3 % and 27.6 respectively. There is a huge number of Latin American young people who had been unemployed for up to two years (82.8%). In Europe the majority or 54.3% had been unemployed for less than 6 months.
On income
Submitted by admin on Sun, 12/12/2010 - 21:15
| Income is enough | World | Africa | Asia | L. America | Europe |
|---|---|---|---|---|---|
| No | 47,4 | 60,8 | 46,8 | 52,0 | 33,6 |
| Not always, it depends on the period | 23,0 | 22,8 | 23,5 | 21,5 | 23,3 |
| It is barely enough | 21,7 | 14,5 | 22,7 | 22,8 | 27,4 |
| It is more than enough | 7,9 | 2,6 | 7,0 | 3,7 | 15,7 |
Almost half (47.4%) of young people answered that their salaries are not enough for them to live on taking into account the cost of living in their home country. The percentage reaches 70.4% if one also takes into account those for whom the wage "is not always sufficient". The situation is critical on all the continents, even if the rate of those for whom the wage is "more than sufficient" is higher significantly in Europe 15.2% against 2.6% in Africa, 7.0% in the Asia and the Middle East and 3.7% in Latin America.
On the number of Jobs held
Submitted by admin on Sun, 12/12/2010 - 21:09| Other jobs held | World | Africa | Asia | L. America | Europe |
|---|---|---|---|---|---|
| No | 65,9 | 53,3 | 73,0 | 64,2 | 71,1 |
| Yes, occasionally | 20,4 | 27,1 | 12,8 | 25,4 | 20,4 |
| Yes, often | 7,2 | 10,6 | 7,7 | 25,4 | 4,3 |
| Yes, always | 6,5 | 9,1 | 6,6 | 5,7 | 4,3 |
The majority of the interviewed young workers have only one job (65.9%). Those who replied yes, occasionally, often or always, accounts for 34.1%. The figure for those who had one job is noticeably low in Africa (53.3%) compared with Latin America (64.2%), Europe (71.1%) and Asia and the Middle East (73%). There is also a high percentage of young workers in Africa who do secondary jobs either occasionally or on a permanent basis.
On Employment status
Submitted by admin on Sun, 12/12/2010 - 21:00| Employment status | world | Africa | Asia | L. America | Europe |
|---|---|---|---|---|---|
| worker | 37,4 | 44,8 | 44,1 | 12,0 | 32,5 |
| Unskilled Employee | 28,7 | 23,3 | 21,6 | 55,3 | 31,4 |
| Skilled Employee | 22,1 | 20,9 | 20,8 | 18,2 | 26,2 |
| Manager | 8,2 | 8,5 | 9,5 | 14,1 | 4,1 |
| Other | 3,7 | 2,6 | 4,0 | 0,3 | 5,7 |
As to status, more than half of the respondents are concentrated in the employee category (50.8%). Being a worker follows with 37.4 %. The percentage of worker and unskilled employees accounts for 66.1% (worker - 37.4% and unskilled employee - 28.7%). The skilled workers accounts for 22.1%.
Looking at the continents, the unskilled employees in Latin America account for the majority of the respondents (55.3%). Africa, Asia and the Middle East data shows that many are in the worker category.
On the Employment Sector
Submitted by admin on Sun, 28/11/2010 - 20:47
| Sector | World | Africa | Asia | L. America | Europe |
|---|---|---|---|---|---|
| Agriculture | 3,8 | 6,2 | 5,2 | 0,7 | 1,1 |
| Crafts | 4,1 | 6,5 | 4,1 | 1,4 | 3,0 |
| Industry | 12,0 | 8,2 | 11,4 | 6,6 | 18,7 |
| Service Sector | 80,1 | 79,1 | 79,4 | 91,4 | 77,2 |
For all the continents, the services sector is prevalent (80.1%), followed by the Industry and Crafts sector with 12% and 4.1% respectively while Agriculture is at 3.8%. The regional figures show a more homogenous response agreeing with the world figures.
The data is indicative of the changing labour landscape; the labour market has now shifted from Agriculture to industry and now to services. The shift could mean less dirty and less physically demanding work but it could also mean more specialization which entails a lot of preparation and schooling.
On employment
Submitted by admin on Sun, 28/11/2010 - 20:34
| Occupational status at present | World | Africa | Asia and ME | Latin America | Europe |
|---|---|---|---|---|---|
| Unemployed | 14,1 | 13,7 | 11,6 | 29,3 | 9,4 |
| Worker-student | 14,5 | 10,8 | 9,2 | 23,8 | 19,1 |
| Irregular, temporary, precarious | 19,5 | 22,0 | 23,5 | 14,0 | 15,6 |
| Permanent employee | 28,6 | 24,5 | 28,1 | 19,6 | 37,9 |
| Apprentice | 2,1 | 2,6 | 1,6 | 0,9 | 2,8 |
| Self employed (farmer, retail manager, craftsman..) | 8,8 | 13,7 | 9,8 | 7,8 | 3,0 |
| Teacher or nurse unknown contract | 9,9 | 11,4 | 11,9 | 4,4 | 9,1 |
| Professional man/woman (layer, doctor…) | 0,5 | 0,3 | 0,9 | 0 | 0,7 |
| Other | 2,1 | 1,0 | 3,4 | 0,2 | 2,4 |
With regards to employment status on a world level 28.6% occupy a continuous and stable employment (permanent employee). Those in temporary, precarious or undeclared work are 19.5%. The rate of unemployment is not negligible. Working students account for 14.5% of the total.