Profile of the respondents
On the number of family members in the household
Submitted by admin on Sun, 28/11/2010 - 18:14| Number | World | World M | World W | Africa | Asia ME | Latin America | Europe |
|---|---|---|---|---|---|---|---|
| One | 5,4 | 5,8 | 4,9 | 6,1 | 3,4 | 3,3 | 7,9 |
| Two | 9,5 | 8,5 | 10,9 | 6,4 | 4,2 | 4,2 | 19,9 |
| Three | 13,8 | 12,3 | 15,5 | 10,7 | 9,5 | 9,5 | 21,8 |
| Four | 19,7 | 19,2 | 20,3 | 14,3 | 15,7 | 15,7 | 26,6 |
| Five | 17,2 | 17,7 | 16,5 | 13,7 | 19,9 | 19,9 | 14,3 |
| More than five | 34,4 | 36,4 | 32,0 | 48,8 | 47,2 | 47,2 | 9,5 |
34.4% of the young people interviewed had more than 5 members in their family. Apart from Europe where it is only 9.5%, most of the respondents (51.6%) have families with 5 or more members. The data shows that this true in Latin America (67.1%), Asia (67%) and Africa (62.5%). The data confirms the current situation in the three continents where families are large and live together under one roof.
On migration
Submitted by admin on Sun, 28/11/2010 - 18:08| Had immigrated to find a job | World | Africa | Asia | Latin America | Europe |
|---|---|---|---|---|---|
| No | 84,4 | 79,9 | 84,9 | 84,6 | 88,2 |
| No, but family | 7,5 | 8,7 | 7,0 | 12,0 | 4,9 |
| Yes (past or now) | 8,2 | 11,4 | 8,2 | 3,3 | 6,9 |
84.4% of the respondents stated that they do not need to emigrate to another country to work. In Europe the figure is slightly higher (88,2%) in comparison to other continents although the difference is not that significant. Generally, 4 out of 5 in all the continents say that they never had to emigrate to find a job.
On the number of obligatory school years
Submitted by admin on Sun, 28/11/2010 - 18:04| Number of years spent in school | World | Africa | Africa M | Africa W | Asia ME | Latin America | Europe |
|---|---|---|---|---|---|---|---|
| Low ( until about 14 years old) | 18,5 | 25,6 | 25,8 | 25,6 | 14,3 | 12,6 | 19,6 |
| Middle (until about 19 years old) | 46,5 | 37,8 | 34,3 | 43,0 | 53,9 | 62,7 | 38,6 |
| Middle high (until about 22 years old) | 22,2 | 22,4 | 22,3 | 23,0 | 23,7 | 14,3 | 24,0 |
| High ( more than 22 years old) | 12,9 | 14,2 | 17,6 | 8,5 | 8,1 | 10,4 | 17,9 |
The level of education is variable; the majority continued their studies to the end of the pre-academic courses (46.5%) until about 19 years old.
The test of significant differences reveals that for Africa there is a significant difference in the level of education between the male and female respondents. The table shows that there are more women in middle schools and a slightly higher number in middle high school yet this drastically changes in the high level school giving men the edge over women in education in Africa.
On knowledge of the JOC – YCW
Submitted by admin on Sun, 28/11/2010 - 18:00| know the Young Christian Workers | World | Africa | Asia ME | Latin America | Europe |
|---|---|---|---|---|---|
| No, I never heard of it | 45,0 | 23,8 | 57,5 | 83,1 | 33,8 |
| I have heard people talk about it | 29,3 | 38,1 | 29,2 | 13,8 | 28,1 |
| I know it fairly well | 25,7 | 38,0 | 13,4 | 3,1 | 38,1 |
1 out of 4 (25.7%) of the young people in the study know the YCW very well, 1 out 3 (29.3%) had heard of it and 1 out of 2 (45%) do not know the YCW. In Latin America, the YCW is not very well known (83.1%). Latin America (3.1%) and Asia (13.4%) had the lowest percentage of young people who know the YCW well.
On civil status
Submitted by admin on Sun, 28/11/2010 - 17:42| Civil status | World | Africa | Asia ME | Latin America | Europe |
|---|---|---|---|---|---|
| Unmarried/single | 70,7 | 65,3 | 64,4 | 81,0 | 77,6 |
| Married | 20,8 | 21,3 | 32,2 | 10,6 | 13,1 |
| Living with partner | 7,1 | 11,7 | 1,3 | 7,3 | 8,6 |
| Separated/divorced/widowed | 1,5 | 1,7 | 2,1 | 1,1 | 0,7 |
Many of the respondents are single (70.7%). Taking into account the differences for each continent, Latin America (81.0%) comes first, followed by Europe (77.6%), then Africa (65.3%) and lastly Asia and the Middle East (64.4%). There are a higher number of young couples in Africa and especially in Asia and the Middle East (respectively 21.3% and 32.2%). For Europe (13.1%), the data collected confirms the tendency of young Europeans to delay marriage and having children and to lengthen the period of youth.
First work experience
Submitted by admin on Sun, 28/11/2010 - 17:37| first real experience of working life | World | Africa | Asia | Latin America | Europe |
|---|---|---|---|---|---|
| Less than 12 years old | 5,7 | 5,5 | 5,7 | 12,9 | 2,9 |
| 12-14 yrs | 9,8 | 5,9 | 5,3 | 20,5 | 14,3 |
| 15-18 yrs | 35,7 | 21,9 | 28,5 | 45,9 | 53,4 |
| 19-22 yrs | 32,0 | 37,7 | 41,0 | 17,2 | 22,3 |
| 23-26 yrs | 13,2 | 22,0 | 15,3 | 3,3 | 6,1 |
| More then 26 yrs | 3,7 | 7,1 | 4,2 | 0,3 | 1,1 |
One in 3 respondents had their first experience of work between the age of 15 and 18 (35.7%). 15.5% started working before the age of 15. The figures are high in Latin America (33.4%) and Europe (17.2%) for young people having their first experience of work at an early age (14 years and below). Most young people in Europe had their first experience of work between the ages of 15 and 18 (53.4%). In Africa and Asia and the Middle East about 1 out of 3 young people had their first experience of work between the ages of 19 and 22.
On age
Submitted by admin on Sat, 27/11/2010 - 19:49| Age | World | Africa | Asia and ME | Latin America | Europe |
|---|---|---|---|---|---|
| under 19 | 8,7 | 4,4 | 9,2 | 19,6 | 6,4 |
| 19-23 | 30,3 | 24,2 | 28,6 | 38,9 | 33,5 |
| 24-27 | 32,4 | 34,3 | 31,1 | 27,4 | 35,0 |
| Over 27 | 28,6 | 37,1 | 31,1 | 14,1 | 25,1 |
The majority of the young people in the study are between 19 and 27 years old (71.4%). 28.6% are more than 27 years old; in this range there are 37.1% in Africa, 31.1% in Asia and the Middle East and 14.1% in Latin America. The higher concentration of older respondents in Africa and Asia as opposed to Europe and Latin America can be explained by the difference in the notion of youth between the various continents.
On the gender of the respondents
Submitted by admin on Sat, 27/11/2010 - 19:45| World | Africa | Asia ME | Latin America | Europe | |
|---|---|---|---|---|---|
| Male | 55,9 | 59,9 | 60,9 | 52,6 | 48,0 |
| Female | 44,1 | 40,1 | 39,1 | 47,4 | 52,0 |
There are more men (55.9%) than women (44.1%); this is particularly true in Asia (60.9% male – 39.1% female) and Africa (59.9% male – 40.1% female). The sample is balanced in Europe and Latin America from the point of view of the target proportion (48.0% men and 52.0% women). In Africa and Asia, women are under-represented (40.1% and 39.1% respectively). This imbalance is perhaps due to lower social visibility of females.
Number of questionnaires analyzed
Submitted by admin on Sat, 27/11/2010 - 19:08
| Country of Residence | World | World M | World W |
|---|---|---|---|
| Africa | 28,4 | 30,2 | 25,7 |
| Asia – Middle East | 30,2 | 33,0 | 26,9 |
| Latin America | 14,5 | 13,5 | 15,5 |
| Europe | 26,6 | 23,0 | 31,6 |
| Other | 0,3 | 0,2 | 0,4 |
Here is the breakdown of the 3169 completed questionnaires about young people and work: 28.4% from Africa, 30.2% from Asia and the Middle East, 26.6% from Europe and 14.4% from Latin America and 0.3% from North America. Unfortunately America, and in particular North America, is under-represented so it was not treated separately as a continent but the data gathered remains significant and reveals similarities and differences between regional realities.